Cast Iron Globe Steam Stop Valve Flanged
Specification & Features
Pressure / Temperature ratings
| Temperature | -10o to | 150o | 180o | 200o | 220o |
| Pressure bar | 16 | 14.8 | 13.9 | 13 | 13 |
| 10 | 9.2 | 8.5 | 8 | 8 |
Materials of Construction
| NAME OF PART | MATERIAL | STANDARD |
| Body, Bonnet, Disc & Gland | Cash Iron | BS 1561 GJL - 200
|
| TEST PRESSURE (HYD.) | BODY | SEAT |
| PN16 | 24 BAR | 16 BAR |
| PN10 | 15 BAR | 10 BAR |
Sizes / Dimensions
| Sizes | Dimensions (mm) | |||||
| Inches. | mm | A | B | D | E | CØ |
| 1/2 | 15 | 130 | 161 | 90 | 150 | 100 |
| 3/4 | 20 | 150 | 165 | 95 | 150 | 100 |
| 1 | 25 | 160 | 180 | 100 | 155 | 125 |
| 1-1/4 | 32 | 180 | 196 | 105 | 185 | 125 |
| 1-1/2 | 40 | 200 | 225 | 115 | 190 | 160 |
| 2 | 50 | 230 | 250 | 125 | 195 | 160 |
| 2-1/2 | 65 | 290 | 280 | 145 | 240 | 200 |
| 3 | 80 | 310 | 295 | 155 | 265 | 200 |
| 4 | 100 | 350 | 335 | 175 | 305 | 250 |
| 5 | 125 | 400 | 425 | 200 | 370 | 250 |
| 6 | 150 | 480 | 470 | 225 | 430 | 315 |
| 8 | 200 | 600 | 580 | 275 | 480 | 400 |
| 10 | 250 | 730 | 720 | 325 | 700 | 400 |
| 12 | 300 | 850 | 850 | 375 | 800 | 400 |

Price:
Price Range 500.00 - 5000.00 INR / Piece
Minimum Order Quantity : 100 Pieces
Media : Water
Type : Valve
Color : Blue
Product Type : Globe Valve
Price Range 500.00 - 5000.00 INR / Piece
Minimum Order Quantity : 100 Pieces
Media : Water
Type : Valve
Color : Silver
Product Type : Steel Globe Valve
Price Range 500.00 - 5000.00 INR / Piece
Minimum Order Quantity : 100 Pieces
Media : Water
Type : Valve
Color : Golden
Product Type : Globe Valve
Price Range 500.00 - 5000.00 INR / Piece
Minimum Order Quantity : 100 Pieces
Media : Water
Type : Valve
Color : Golden
Product Type : Globe Valve (
![]() |
B.V.M. MANUFACTURERS & EXPORTERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |